<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InkjetTips.com - Prep it. Print it. Love it. &#187; Exhibitions</title>
	<atom:link href="http://www.inkjettips.com/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkjettips.com</link>
	<description>The Companion Site for Andrew Darlow's Book: "301 Inkjet Tips &#038; Techniques," and So Much More</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full-Day Inkjet Printing Workshops 9/12 and 9/13</title>
		<link>http://www.inkjettips.com/2009/09/05/full-day-inkjet-printing-workshops-912-and-913/</link>
		<comments>http://www.inkjettips.com/2009/09/05/full-day-inkjet-printing-workshops-912-and-913/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:26:54 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Color Management Tips]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Paper Tips]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=323</guid>
		<description><![CDATA[I posted information on the InkjetTips.com and ImagingBuffet.com workshop pages a few weeks ago about two upcoming full-day workshops that I&#8217;m conducting in New Brunswick, NJ at Alfa Art Gallery on Saturday, September 12 and Sunday, September 13. Some seats still remain for both workshops, which are limited to just 8 participants each. I currently [...]]]></description>
			<content:encoded><![CDATA[<p>I posted information on the InkjetTips.com and ImagingBuffet.com workshop pages a few weeks ago about two upcoming full-day workshops that I&#8217;m conducting in New Brunswick, NJ at Alfa Art Gallery on Saturday, September 12 and Sunday, September 13. Some seats still remain for both workshops, which are limited to just 8 participants each. I currently have a show on exhibit at the gallery entitled East + West, featuring photographs of New York and Japan. Having the workshop at the gallery allows me to describe the prints up close, and properly lit under gallery spotlights.</p>
<p>The fee for either full-day workshop is just $179. I&#8217;d also like to offer a $30 discount on either of the two workshops to our readers, which is valid if you register by Thursday, 9/10.</p>
<p><a href=" http://darlow912.eventbrite.com/?discount=IJT30  " target="_blank">For more information or to register for the Saturday 9/12 workshop (the discount code is embedded), visit this page.</a></p>
<p><a href=" http://darlow913.eventbrite.com/?discount=IJT30  " target="_blank">For more information or to register for the Sunday 9/13 workshop (the discount code is embedded), visit this page.</a></p>
<p>For either day, the page will display &#8220;sold out&#8221; at the top if all 8 seats have been reserved.</p>
<p>All the best!</p>
<p>Andrew</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2009/09/05/full-day-inkjet-printing-workshops-912-and-913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East + West: Photographs of New York and Japan Exhibition Announcement</title>
		<link>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/</link>
		<comments>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:18:03 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=312</guid>
		<description><![CDATA[I&#8217;m happy to announce an upcoming show of my pigment inkjet prints in New Brunswick, NJ from 8/28-9/16/2009. New York City and Japan are places that have had a profound effect on me. In the case of NYC, it started at about age 5, and in the case of Japan, age 18. In this show, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce an upcoming show of my pigment inkjet prints in New Brunswick, NJ from 8/28-9/16/2009. New York City and Japan are places that have had a profound effect on me. In the case of NYC, it started at about age 5, and in the case of Japan, age 18. In this show, I include about 25 images from both places, from 20&#215;24 framed prints to 40&#215;70 inch prints on canvas.</p>
<p><img class="aligncenter size-full wp-image-829" title="darlow_japan" src="http://imagingbuffet.com/http://www.imagingbuffet.com/wp-content/uploads/2009/08/darlow_japan.jpg" alt="darlow_japan" width="306" height="810" /><br />
Below is the show information:</p>
<p>East + West: Photographs of New York and Japan by Andrew Darlow<br />
Curated by Michiko Mull<br />
August 28 &#8211; September 16, 2009</p>
<p>Alfa Art Gallery<br />
108 Church Street<br />
New Brunswick, NJ 08901</p>
<p>Opening Reception: Friday, August 28 @ 6:30-9pm<br />
Lecture and Slide Show by Andrew Darlow at 7pm</p>
<p>At 7pm on August 28, I&#8217;ll be showing slides from my trips to North America, Europe and Japan over the last 20 years. Following the presentation, I will have 11&#215;14 prints and large posters available for purchase.</p>
<p>I hope to see some InkjetTips.com readers there!</p>
<p>For more information, visit:<br />
<a href="http://www.alfaart.org/exhibitions_events.php#eastwest" target="_blank">http://www.alfaart.org/exhibitions_events.php#eastwest</a></p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event and Book Signing Friday Nov. 21, 2008 in NJ</title>
		<link>http://www.inkjettips.com/2008/11/20/208/</link>
		<comments>http://www.inkjettips.com/2008/11/20/208/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:29:57 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Events with Andrew Darlow]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=208</guid>
		<description><![CDATA[I&#8217;d like to invite readers of InkjetTips.com to a free event this Friday evening 11/21/2008 from 6-8pm in New Brunswick, NJ at Alfa Art Gallery. I&#8217;ll primarily be showing a new series of pigment inkjet prints of images that are shown in my book, 301 Inkjet Tips and Techniques, and I&#8217;ll be answering questions about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to invite readers of InkjetTips.com to a free event this Friday evening 11/21/2008 from 6-8pm in New Brunswick, NJ at Alfa Art Gallery. I&#8217;ll primarily be showing a new series of pigment inkjet prints of images that are shown in my book, <em>301 Inkjet Tips and Techniques</em>, and I&#8217;ll be answering questions about inkjet printing. I&#8217;ll also be giving away 100 signed 11&#215;14 posters (shown below):</p>
<p style="text-align: center"><a href="http://adarlow2.eventbrite.com" target="_blank"><img src="http://www.andrewdarlow.com/ChryslerPoster200.jpg" border="1" alt="" width="200" height="255" /></a></p>
<p>It is an invitation only event, and an RSVP is requested to attend. To RSVP, <a href="http://adarlow2.eventbrite.com" target="_blank">please visit this page</a>.</p>
<p>I hope to see some InkjetTips readers there.</p>
<p>All the best!</p>
<p>Andrew</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=208&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/11/20/208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Adds &#8220;Focal Points,&#8221; a New Addition to their Pro Imaging Site</title>
		<link>http://www.inkjettips.com/2008/05/21/epson-adds-focal-points-a-new-addition-to-their-pro-imaging-site/</link>
		<comments>http://www.inkjettips.com/2008/05/21/epson-adds-focal-points-a-new-addition-to-their-pro-imaging-site/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:03:33 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printer info]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/2008/05/21/epson-adds-focal-points-a-new-addition-to-their-pro-imaging-site/</guid>
		<description><![CDATA[I just had a chance to look over this new addition to Epson&#8217;s site, and found it very impressive. The new addition showcases how Epson&#8217;s Pro Imaging products are being used by some of the most respected and well-known photographers in the world to make fine art prints. The stories, photographs and videos on the [...]]]></description>
			<content:encoded><![CDATA[<p>I just had a chance to look over this new addition to Epson&#8217;s site, and found it very impressive. The new addition showcases how Epson&#8217;s Pro Imaging products are being used by some of the most respected and well-known photographers in the world to make fine art prints. The stories, photographs and videos on the new site are very inspiring, and I highly recommend taking a look.</p>
<p style="text-align: center"><a href="http://www.epson.com/focalpoints" target="_blank"><img src="http://www.inkjettips.com/wp-content/uploads/2008/05/epsonsite.jpg" alt="epsonsite.jpg" /></a></p>
<p>Just a few of the people and stories are listed below, and all can be found by browsing the stories at  <a href="http://www.epson.com/focalpoints" target="_blank">www.epson.com/focalpoints</a>.</p>
<p>- Photographer Jerry Uelsmann and artist Maggie Taylor&#8217;s &#8220;Just Suppose&#8221; exhibition at the University Gallery, University of Florida (UF), Gainesville, Fla.<br />
- Lynn Goldsmith&#8217;s exhibition at the Rock and Roll Hall of Fame.<br />
- Story about American Photo&#8217;s Images of the Year exhibition. All prints were made on Epson&#8217;s Signature Worthy™ Exhibition Fiber Paper and were shown at Splashlight Studio in New York.<br />
- An article and video featuring Pete Turner and his recent retrospective, <em>Pete Turner: Empowered by Color </em>at the George Eastman House<em>.</em> The article and video include information about his work, as well as the way he sees the world in color. He also speaks about the SoLux bulbs used in the exhibition as well as the 16-by-20-inch exhibition prints he made using the 17-inch wide Epson Stylus Pro 3800 on Epson Premium Luster Photo Paper.</p>
<p><span id="more-146"></span>Below is a portion of the press release from the show, which offers a very good overview of the new addition to Epson&#8217;s Professional Imaging Web site:</p>
<blockquote><p>LONG BEACH, Calif. – May 19, 2008 – Epson America, Inc. today announced “Focal Points,” a complement to the company’s Professional Imaging Web site, www.proimaging.epson.com.  Focal Points features an array of written and video stories on how the industry’s leading creative professionals are obtaining new levels of success with Epson’s latest Professional Imaging products.<br />
“Focal Points features content that is both informational and inspirational,” said Dan Steinhardt, Professional Imaging, Epson America, Inc.  “The first round of stories, images and videos allow viewers to experience recent exhibitions in some of the most prestigious galleries and museums in Europe and North America that they otherwise may not have had the opportunity to see. The accounts are also a testament to the overwhelming trust leading artists have in Epson Professional Products.”</p>
<p>Several new stories are now live on Focal Points, including Movie Stars: Portraits by Timothy Greenfield-Sanders. Greenfield-Sanders is a preeminent portraitist in the industry and his work is in the collections of the Museum of Modern Art, the Metropolitan Museum and the Whitney Museum among many others.  When invited to exhibit his images at larger-than-life sizes at the prestigious Museo Carlo Bilotti in Rome, it was essential that he use the latest technology to produce photographs worthy of the museum and his reputation.  Using the Epson Stylus Pro® 11880 wide-format ink jet printer, he was able to produce black-and-white and color prints measuring 56 inches wide by 72 inches high.  “The audience was stunned by the quality of the prints,” said Greenfield-Sanders.</p>
<p>Epson Professional Imaging products are engineered in collaboration with industry leaders to meet their demanding needs; needs like those of Greenfield-Sanders and others featured on Focal Points such as Lynn Goldsmith’s “Rock and Roll” exhibition at the Rock and Roll Hall of Fame; Jerry Uelsmann and Maggie Taylor’s “Just Suppose” exhibition at the Harn Musuem, Pete Turner’s “Empowered by Color” exhibition at the George Eastman House and more.</p></blockquote>
<p>All of the stories can be found at  <a href="http://www.epson.com/focalpoints" target="_blank">www.epson.com/focalpoints</a>, and for more information on the Epson Stylus Pro line or other Epson products, visit <a href="http://www.epson.com" target="_blank">www.epson.com</a>.</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/05/21/epson-adds-focal-points-a-new-addition-to-their-pro-imaging-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

