<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InkjetTips.com - Prep it. Print it. Love it. &#187; Press Related</title>
	<atom:link href="http://www.inkjettips.com/category/press-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkjettips.com</link>
	<description>The Companion Site for Andrew Darlow's Book: "301 Inkjet Tips &#038; Techniques," and So Much More</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>East + West: Photographs of New York and Japan Exhibition Announcement</title>
		<link>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/</link>
		<comments>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:18:03 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=312</guid>
		<description><![CDATA[I&#8217;m happy to announce an upcoming show of my pigment inkjet prints in New Brunswick, NJ from 8/28-9/16/2009. New York City and Japan are places that have had a profound effect on me. In the case of NYC, it started at about age 5, and in the case of Japan, age 18. In this show, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce an upcoming show of my pigment inkjet prints in New Brunswick, NJ from 8/28-9/16/2009. New York City and Japan are places that have had a profound effect on me. In the case of NYC, it started at about age 5, and in the case of Japan, age 18. In this show, I include about 25 images from both places, from 20&#215;24 framed prints to 40&#215;70 inch prints on canvas.</p>
<p><img class="aligncenter size-full wp-image-829" title="darlow_japan" src="http://imagingbuffet.com/http://www.imagingbuffet.com/wp-content/uploads/2009/08/darlow_japan.jpg" alt="darlow_japan" width="306" height="810" /><br />
Below is the show information:</p>
<p>East + West: Photographs of New York and Japan by Andrew Darlow<br />
Curated by Michiko Mull<br />
August 28 &#8211; September 16, 2009</p>
<p>Alfa Art Gallery<br />
108 Church Street<br />
New Brunswick, NJ 08901</p>
<p>Opening Reception: Friday, August 28 @ 6:30-9pm<br />
Lecture and Slide Show by Andrew Darlow at 7pm</p>
<p>At 7pm on August 28, I&#8217;ll be showing slides from my trips to North America, Europe and Japan over the last 20 years. Following the presentation, I will have 11&#215;14 prints and large posters available for purchase.</p>
<p>I hope to see some InkjetTips.com readers there!</p>
<p>For more information, visit:<br />
<a href="http://www.alfaart.org/exhibitions_events.php#eastwest" target="_blank">http://www.alfaart.org/exhibitions_events.php#eastwest</a></p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=312&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2009/08/24/east-west-photographs-of-new-york-and-japan-exhibition-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Segment on Photofocus Podcast</title>
		<link>http://www.inkjettips.com/2009/05/06/interview-segment-on-photofocus-podcast/</link>
		<comments>http://www.inkjettips.com/2009/05/06/interview-segment-on-photofocus-podcast/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:51:37 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Inkjet Paper Tips]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>
		<category><![CDATA[Printer info]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=283</guid>
		<description><![CDATA[I recently had the honor of being interviewed for a segment of Photofocus, a podcast and website run by Scott Bourne. Most of the show is a collection of questions from readers/listeners of the show, and I think that the information presented is excellent. The main contributors to the show are Scott Bourne and Rick [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the honor of being interviewed for a segment of Photofocus, a podcast and website run by Scott Bourne. Most of the show is a collection of questions from readers/listeners of the show, and I think that the information presented is excellent. The main contributors to the show are Scott Bourne and Rick Sammon. They have both put a lot of film and flash cards through many cameras, and they really know their stuff.</p>
<p>On the show I answered some questions about how inkjet papers can be used for things other than traditional prints, and I covered some suggestions regarding image resolution.</p>
<p>The site is filled with a lot of photo tips and info, and I believe it is well worth a look for newbies to professional photographers. <a href="http://tinyurl.com/chvefm" target="_blank">Visit this page on the site </a>to listen to the show and read the show notes, or you can subscribe to the podcast on their site.</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2009/05/06/interview-segment-on-photofocus-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“301 Inkjet Tips” Wins in the “Photography: Instructional/How-To” Category of The National Best Books 2008 Awards</title>
		<link>http://www.inkjettips.com/2008/11/04/%e2%80%9c301-inkjet-tips%e2%80%9d-wins-in-the-%e2%80%9cphotography-instructionalhow-to%e2%80%9d-category-of-the-national-best-books-2008-awards/</link>
		<comments>http://www.inkjettips.com/2008/11/04/%e2%80%9c301-inkjet-tips%e2%80%9d-wins-in-the-%e2%80%9cphotography-instructionalhow-to%e2%80%9d-category-of-the-national-best-books-2008-awards/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:23:13 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/?p=190</guid>
		<description><![CDATA[I&#8217;m very happy to announce that 301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers was recently chosen as the winner in the &#8220;Photography: Instructional/How-To&#8221; category of The National Best Books 2008 Awards, sponsored by USA Book News. As I&#8217;m quoted in the press release below, I have many people to thank. FOR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inkjettips.com/wp-content/uploads/2008/11/160_winner_sticker_web.jpg"><img class="size-full wp-image-188 alignleft" title="160_winner_sticker_web" src="http://www.inkjettips.com/wp-content/uploads/2008/11/160_winner_sticker_web.jpg" alt="160_winner_sticker_web" width="128" height="128" align="left" /></a><span class="plogBodyText">I&#8217;m very happy to announce that <em>301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers</em> was recently chosen as the winner in the &#8220;Photography: Instructional/How-To&#8221; category of The National Best Books 2008 Awards, sponsored by USA Book News. As I&#8217;m quoted in the press release below, I have many people to thank. </span></p>
<p style="padding-left: 90px"><span class="plogBodyText"><strong>FOR IMMEDIATE RELEASE</strong></span></p>
<p style="padding-left: 30px">NEW YORK – USABookNews.com, the premiere online magazine and review website for mainstream and <span class="plogBodyText">independent publishing houses, announced the winners and finalists of THE NATIONAL “BEST BOOKS” 2008 AWARDS (NBBA) on October 20, 2008. Over 500 winners and finalists were announced in over 140 categories covering print and audio books. Awards were presented for titles published in 2008 and late </span><span class="plogBodyText">2007.</span></p>
<p style="padding-left: 30px">&#8220;<em>301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers</em> (Course PTR)&#8221; by Andrew Darlow was chosen as the winner in the &#8216;Photography: Instructional/How-To&#8217; category of The <span class="plogBodyText">National Best Books 2008 Awards, sponsored by USA Book News.</span></p>
<p style="padding-left: 30px"><span class="plogBodyText">Andrew Darlow, author of the 528 page book says: &#8220;I&#8217;m extremely honored that 301 Inkjet Tips and Techniques was chosen as the winner in the &#8216;Photography: Instructional/How-To&#8217; category of The National Best Books 2008 Awards, sponsored by USA Book News. I sincerely thank so</span><span class="plogBodyText"> many who helped make the book possible, including the whole production and editorial staff at Course PTR, the book&#8217;s Series Editor, Harald Johnson, and over 25 photographers and other guest artists whose stunning imagery and advice appear throughout the book. It is a privilege to share the pages of the </span><span class="plogBodyText">book with them.&#8221;<br />
</span><span id="more-190"></span><br />
<span class="plogBodyText">&#8220;This year’s contest yielded an unprecedented number of entries,&#8221; said Jeff Keen, President and CEO of USABookNews.com. &#8220;Winners and finalists traversed the publishing landscape: Simon &amp; Schuster, Tarcher/Penguin, HarperCollins, Hyperion, St. Martin’s Press, McGraw-Hill, John Wiley &amp; Sons &amp; hundreds of independent titles contributed to this year’s NBBA competition.&#8221;</span></p>
<p style="padding-left: 30px">“301 Inkjet Tips and Techniques,” is a comprehensive, how-to guide to high-quality digital output that shows photographers of all levels how to make high-quality prints through detailed instructions and hundreds of full-color examples from more than 20 professional photographers and other artists. The book is available in most bookstores, at Amazon.com and other online retailers. The Table of Contents, Introduction and a full chapter can be read at the book’s companion site, <a href="http://www.amazon.com/gp/redirect.html/ref=cm_plog_item_link?ie=UTF8&amp;location=http%3A%2F%2Fwww.inkjettips.com&amp;token=E145FA1736A1BE4BF6C5508F9214D21FD318F015" target="_blank">www.inkjettips.com</a>.</p>
<p style="padding-left: 30px">Book information:</p>
<p style="padding-left: 30px">ISBN-10: 1598632043<br />
ISBN-13: 978-1598632040<br />
Published by: Course Technology PTR 528 pages, 7.4&#215;9 inches (Paperback)<br />
Website: <a href="http://www.amazon.com/gp/redirect.html/ref=cm_plog_item_link?ie=UTF8&amp;location=http%3A%2F%2Fwww.inkjettips.com&amp;token=E145FA1736A1BE4BF6C5508F9214D21FD318F015" target="_blank">http://www.inkjettips.com</a></p>
<p style="padding-left: 30px">About USA Book News</p>
<p style="padding-left: 30px">USABookNews.com is the premiere online magazine and review website for mainstream and independent publishing houses. Each fall, they announce the winners and finalists of THE NATIONAL “BEST BOOKS” 2008 AWARDS (NBBA). USABN Magazine Online is the monthly electronic magazine e-mailed free to a large cross-section of the book buying public. Los Angeles-based JPX Media is the parent company of <a href="http://www.amazon.com/gp/redirect.html/ref=cm_plog_item_link?ie=UTF8&amp;location=http%3A%2F%2Fwww.USABookNews.com&amp;token=20BFBA0E03A846EA6CD5DC3FC99D85A69174C85C" target="_blank">USABookNews.com</a>.</p>
<p style="padding-left: 30px">About Andrew Darlow:</p>
<p style="padding-left: 30px">Andrew Darlow is a photographer, educator and digital imaging consultant. For over 15 years, he has consulted on the topics of digital photography, digital output and color management. He has written and edited numerous articles and reviews on the topics of digital and fine art photography, inkjet printing, and Photoshop techniques, and his work has been included in many photography publications, web sites and books. He has lectured and conducted seminars and workshops around the world at conferences, and for photography organizations and schools, including the Arles Photo Festival, School of Visual Arts, and the International Center of Photography (ICP) in New York. His work has been widely exhibited and his inkjet prints are held in numerous private collections. For more information, visit: <a href="http://www.amazon.com/gp/redirect.html/ref=cm_plog_item_link?ie=UTF8&amp;location=http%3A%2F%2Fwww.imagingbuffet.com&amp;token=4EB480C280F5BEC570FEDCA25BB02855118F593D" target="_blank">www.imagingbuffet.com</a>.</p>
<p style="padding-left: 30px">###</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=190&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/11/04/%e2%80%9c301-inkjet-tips%e2%80%9d-wins-in-the-%e2%80%9cphotography-instructionalhow-to%e2%80%9d-category-of-the-national-best-books-2008-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Speaking About Printers and Papers at PhotoPlus in New York City: 10/23/2008</title>
		<link>http://www.inkjettips.com/2008/10/20/im-speaking/</link>
		<comments>http://www.inkjettips.com/2008/10/20/im-speaking/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:27:02 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[Color Management Tips]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Paper Tips]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/2008/10/20/im-speaking/</guid>
		<description><![CDATA[I just posted this announcement on The Imaging Buffet about the two hour seminar that I&#8217;m giving this week at the PhotoPlus Expo at the Javits Center in New York City. I&#8217;ve been busy testing new papers, and revisiting many others that I&#8217;ve used over the years. I&#8217;m also testing and researching new printers so [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted this announcement on <a href="http://www.imagingbuffet.com" target="_blank">The Imaging Buffet</a> about the two hour seminar that I&#8217;m giving this week at the PhotoPlus Expo at the Javits Center in New York City. I&#8217;ve been busy testing new papers, and revisiting many others that I&#8217;ve used over the years. I&#8217;m also testing and researching new printers so that I have all the info I need to share my thoughts and experiences.</p>
<p>Below is a description of my seminar:</p>
<p><strong>How To Choose the Right Inkjet Printers and Papers (TC8)<br />
Thursday, Oct 23, 2008: 3:45 PM &#8211; 5:45 PM</strong></p>
<p>This lecture/demonstration by Andrew Darlow—photographer, consultant and author—covers the following: an overview of pro-quality printers from Canon, Epson and HP; a description of more than 20 recommended inkjet papers (including glossy, fiber gloss, and watercolor); and tips for optimizing print quality with specific papers and printers, such as how to effectively coat papers and canvas for better protection and longevity. Selected prints output from Canon, Epson and HP printers will be on display, and participants will receive more than 25 letter-sized blank sheets of high-end inkjet papers for testing. Handouts describing the papers and products discussed during the workshop will also be provided.</p>
<p>As I count them up, I will actually be giving to each participant more than 40 letter-sized blank sheets of high-end inkjet papers (2 sheets each more than 20 gloss, semi-gloss, fiber gloss and fiber-semi-gloss, matte and watercolor papers) from a number of different companies. These were chosen by me because I&#8217;ve tested them and think that they are worth trying (primarily if you have a pigment-based inkjet printer).</p>
<p>There are only 100 spaces available for this workshop. To check pricing, or to register, visit the <a href="http://www.photoplusexpo.com/ppe/5300/attendee/register.jsp" target="_blank">PhotoPlus Expo website registration page</a>.</p>
<p><strong>About PDN PhotoPlus International Conference + Expo</strong></p>
<p>Designed for professionals in the photographic and imaging industries, PDN PhotoPlus showcases the latest advances in photography, both traditional and digital. Held annually at the Jacob Javits Convention Center, attendees have the opportunity to explore an inspiring array of photography and imaging products and services &#8211; everything from image capture and color management to retouching and storage &#8211; all from the industry&#8217;s leading manufacturers.</p>
<p>The show also offers over 100 photography and imaging seminars and hands-on workshops taught by world-renowned experts with a focus on cutting-edge innovations in digital imaging products and techniques.</p>
<p>More information on PDN PhotoPlus International Conference + Expo is available at:<br />
<a href="http://www.photoplusexpo.com" target="_blank"> http://www.photoplusexpo.com</a></p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/10/20/im-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interview on TWiP: Some Suggested Inkjet Printers</title>
		<link>http://www.inkjettips.com/2008/10/15/new-interview-on-twip-some-suggested-inkjet-printers/</link>
		<comments>http://www.inkjettips.com/2008/10/15/new-interview-on-twip-some-suggested-inkjet-printers/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:56:45 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Related]]></category>
		<category><![CDATA[Printer info]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/2008/10/15/new-interview-on-twip-some-suggested-inkjet-printers/</guid>
		<description><![CDATA[I was recently interviewed by Scott Bourne of TWIP (This Week in Photography) about some of the inkjet printers I recommend (you can see the comments that follow the article for one correction about a RIP I mentioned). Here is a link to the article where you can either subscribe to the podcast or just [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by Scott Bourne of TWIP (<a href="http://www.twipphoto.com" target="_blank">This Week in Photography</a>) about some of the inkjet printers I recommend (you can see the comments that follow the article for one correction about a RIP I mentioned).</p>
<p><a href="http://twipphoto.com/archives/1354" target="_blank">Here is a link to the article</a> where you can either subscribe to the podcast or just listen to the interview as an mp3.</p>
<p>I think that the TWiP site offers a wealth of info about photography and imaging.</p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/10/15/new-interview-on-twip-some-suggested-inkjet-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recycling Tip from &#8220;301 Tips&#8221; Chosen by Photojojo.com for Earth Day</title>
		<link>http://www.inkjettips.com/2008/04/21/a-recycling-tip-from-301-tips-chosen-by-photojojocom-for-earth-day/</link>
		<comments>http://www.inkjettips.com/2008/04/21/a-recycling-tip-from-301-tips-chosen-by-photojojocom-for-earth-day/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:17:34 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Press Related]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/2008/04/21/a-recycling-tip-from-301-tips-chosen-by-photojojocom-for-earth-day/</guid>
		<description><![CDATA[One of my favorite photo sites on the web is Photojojo.com. They have a great collection of tips, techniques and interesting photo-related products. The best way to keep them coming is to sign up for their twice monthly newsletter at photojojo.com. I recently contributed a tip from my book, 301 Inkjet Tips and Techniques for [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite photo sites on the web is Photojojo.com. They have a great collection of tips, techniques and interesting photo-related products. The best way to keep them coming is to sign up for their twice monthly newsletter at <a href="http://www.photojojo.com" target="_blank">photojojo.com</a>.</p>
<p><a href="http://photojojo.com/uncut/2008/04/18/recycling-inkjet-cartridges/" target="_blank"><img src="http://www.inkjettips.com/wp-content/uploads/2008/04/picture-24.jpg" alt="picture-24.jpg" height="210" width="485" /></a></p>
<p>I recently contributed a tip from my book, <em>301 Inkjet Tips and Techniques</em> for their Earth Day article entitled: <em><a href="http://photojojo.com/content/tips/eco-friendly-photography-tips/" target="_blank">10 Tips for Being a Greener Photographer</a>. </em>There is a lot of helpful advice there. The tip I contributed from the book covers <a href="http://photojojo.com/uncut/2008/04/18/recycling-inkjet-cartridges/" target="_blank">recycling inkjet printers and cartridges</a>.</p>
<p>Related Stories: <span class="ccbnTtl"><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=96244&amp;p=irol-newsArticle&amp;ID=1132603&amp;highlight=" target="_blank">NBC Universal, HP and Staples Make it Easy to Recycle Outdated Technology During Earth Week in New York City<br />
</a>-<a href="http://dl.tv/2008/04/dltv_ep_228_we_go_green.php" target="_blank">Great podcast by the folks at DL.TV</a> with many suggestions for conserving energy and recycling Compact Fluorescent Bulbs.<br />
</span></p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/04/21/a-recycling-tip-from-301-tips-chosen-by-photojojocom-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article with Black and White Inkjet Printing Tips in Studio Photography Magazine</title>
		<link>http://www.inkjettips.com/2008/02/16/article-with-black-and-white-inkjet-printing-tips-in-studio-photography-magazine/</link>
		<comments>http://www.inkjettips.com/2008/02/16/article-with-black-and-white-inkjet-printing-tips-in-studio-photography-magazine/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:26:03 +0000</pubDate>
		<dc:creator>Andrew Darlow</dc:creator>
				<category><![CDATA[301 Inkjet Tips Book]]></category>
		<category><![CDATA[Inkjet Printing]]></category>
		<category><![CDATA[Inkjet tips]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Press Related]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.inkjettips.com/2008/02/16/article-with-black-and-white-inkjet-printing-tips-in-studio-photography-magazine/</guid>
		<description><![CDATA[I just received the February issue of Studio Photography magazine and I&#8217;m very pleased to have contributed an article in the issue on tips for getting better black and white inkjet prints. The magazine covers a lot of interesting and important topics for professional photographers, and you can subscribe, or just view the issue (or [...]]]></description>
			<content:encoded><![CDATA[<p>I just received the February issue of Studio Photography magazine and I&#8217;m very pleased to have contributed an article in the issue on tips for getting better black and white inkjet prints. The magazine covers a lot of interesting and important topics for professional photographers, and you can subscribe, or just view the issue (or past issues) on <a href="http://www.imaginginfo.com" target="_blank">imaginginfo.com</a>. There is an easy-to-navigate interactive version which I like a lot (click on the screen shot below to go <a href="http://studiophotography.epubxpress.com/spd1" target="_blank">directly to the interactive magazine</a>). The article is on page 34-36 and it&#8217;s partially excerpted from my book, <a href="http://www.amazon.com/dp/1598632043?tag=andrewdarlowi-20&amp;camp=15309&amp;creative=380093&amp;linkCode=st1&amp;creativeASIN=1598632043&amp;adid=157JNJC4P4ZDGWTD5MFB&amp;" target="_blank">301 Inkjet Tips and Techniques</a>.</p>
<p><a href="http://studiophotography.epubxpress.com/spd1" target="_blank"><img src="http://imagingbuffet.com/http://www.imagingbuffet.com/wp-content/uploads/2008/02/picture-5.jpg" alt="picture-5.jpg" height="452" width="454" /></a></p>
<img src="http://www.inkjettips.com/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.inkjettips.com/2008/02/16/article-with-black-and-white-inkjet-printing-tips-in-studio-photography-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

