Book Links: Select a chapter below to find links to more info:
Chapter 9 (Find Links Below on this Page)
| Link# | Product Info/ Article Link #1 | Product Info/ Article Link #2 | Product Info/ Article Link #3 | Trusted Reseller (Sponsored/ Affiliate Links) | Trusted Reseller (Sponsored/ Affiliate Links) |
|---|---|---|---|---|---|
| L9.1 | Hahnemühle Photo Rag Paper |
— | — | — | — |
| L9.2 | i1PRO spectro- photometer |
— | — | — | — |
| L9.3 | Horsehair brushes | — | — | — |
— |
| L9.4 | Crane Museo Silver Rag Paper | — | — | — | — |
| L9.5 | Epson ColorBase 2 Utility Info |
Additional ColorBase info | — | — | — |
| L9.6 | Spot toning pens on Epinions | More spot toning pens on MSN | — | — | — |
| L9.7 | PremierArt Print Shield | — | — | — | — |
| L9.8 | Legion Paper | — | — | — | — |
| L9.9 | Rives BFK at New York Central Art Supply | — | — | — | — |
| L9.10 | Somerset Velvet Radient White | — | — | — | — |
| L9.11 | Arches Cover | — | — | — | — |
| L9.12 | Gampi rice paper | Rice papers at New York Central Art Supply | Inkjet coated rice papers from Legion Paper |
— | — |
| L9.13 | Color Test Chart | — | — | — | — |
| L9.14 | ColorVision PrintFIX PRO Suite | ColorVision Spyder3 Studio | ColorVision Spyder3 Print | — | — |
| L9.15 | Posterhanger Website | — | — | — | — |
| L9.16 | Moab Anasazi Premium Matte Canvas | — | — | — | — |




















